Music by DANIEL DORFF |
|
|
DISCOGRAPHY of commercial recordings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andante con Variazioni for Flute and Clarinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Garrison flute, Shannon Scott clarinet | Albany Records TROY1404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April Whirlwind for Flute and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela Massey flute, Vahan Sargsyan piano | Albany Records TROY1404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August Idyll for solo Flute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurel Zucker, solo flute | Cantilena Records 66042-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea Ceccomori, solo flute | Bulgarian CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristen Stoner, solo flute | private label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballade for Alto Flute, Bass Flute, and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Nester alto flute, Wendy Stern bass flute, Katie Leung piano | Austrian Gramophone AG0035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy and the Carnival: A Children's Guide to Musical Instruments for Narrator and Orchestra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossen Milanov conducting the Symphony in C, Ukee Washington narrator | Bridge Records 9229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Sky for Flute, Viola, and Harp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hat Trick (April Clayton flute, David Wallace viola, Kristi Shade harp) | Bridge Records 9595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blast Off! for Narrator and Orchestra |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossen Milanov conducting the Symphony in C, Ukee Washington narrator | Bridge Records 9229 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Jacaranda for Two Flutes and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurel Zucker & Shauna Thompson flute, Allison Brewster Franzetti piano | Cantilena Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concertino for Flute and Orchestra (or Piano) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnieszka Bartoszewicz flute, Katarzyna Nowaczewska-Manthey piano | Sagittaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concertino Molto Grosso for 11 Soloists and Band |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marice Stith conducting the Cornell Wind Ensemble | Silver Crest CUWE-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dances and Canons for Flute and Clarinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Garrison flute, Shannon Scott clarinet | Albany Records TROY1404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Music for Mr. Mouse for Eb Clarinet and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Crawford Eb clarinet, Lori Rhoden piano | Albany Records TROY1745 | Tomomi Hiratsuka Eb clarinet, Saeko Miyasho piano | KTM-0001 (Japan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Desert Dusk for Alto Flute and Cello |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnieszka Bartoszewicz alto flute, Katarzyna Cecylia Stanecka cello | Sagittaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyelash Wish for Voice and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helene Williams voice, Leonard Lehrman piano | Capstone Records CPS-8667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasy, Scherzo and Nocturne for Saxophone Quartet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmo Saxophone Quartet, Mvt. 2 only | Orange Note Records (Japan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Walk for Saxophone Quartet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmo Saxophone Quartet | Meister Music MM-1016 (Japan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmo Saxophone Quartet (greatest hits compilation) | Meister Music MM-1133 (Japan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireworks for Flute Orchestra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monash University Flute Ensemble, conducted by Peter Sheridan | Move MD 3421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash! for Piccolo and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gudrun Hinze piccolo, Markus Zugehör piano | Talanton TAL 90002 (Germany)(distr. Harmonia Mundi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Prestia-Schaub piccolo, Martin Kennedy piano | private label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnieszka Bartoszevicz piccolo, Katarzyna Nowaczewska-Manthey piano | Sagittaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicola Mazzanti piccolo, Ferdinando Mussutto piano | Numar Un (Italy) MM 52-16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldilocks and the Three Bears for Narrator and Mixed Octet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossen Milanov conducting the Symphony in C, Ann Crumb narrator | Bridge Records 9229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It Takes Four to Tango (various scorings) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interclarinet Ensemble | Farao Classics B108011 (Germany) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmo Saxophone Quartet | Meister Music MM-1016 (Japan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Miles Osland Saxophone Quartet | Sea Breeze SEAB 3059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morse Code Saxophone Quartet | Morse Code Saxophone Quartet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meditation on Perkiomen Creek for Harp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yolanda Kondonassis, harp | Azica ACD-71349
| |
| 9 Walks Down 7th Avenue for Flute and Piano |
Pam Youngblood flute, Gabriel Bita piano |
Azica Records 71257 |
|
| Nocturne Caprice for solo Flute |
Mimi Stillman, solo flute |
Dolce Suono |
|
| Pachelbel's Christmas A Merry Melange for Brass Quintet |
Fine Arts Brass Ensemble |
Isis CD 028 (UK) |
|
| Pastorale (Souvenirs du Frög) for Bb Clarinet and Piano |
David Hattner clarinet, Albert Tiu piano |
Northbranch Records |
Shannon Scott clarinet, Rajung Yang piano |
Albany Records TROY1404 |
|
| Perennials for Flute, Clarinet in A, and Piano |
Leonard Garrison flute, Shannon Scott clarinet, Rajung Yang piano |
Albany Records TROY1404 |
Agnieszka Bartoszewicz flute, Przemystan Bucsek clarinet, Katarzyna Nowaczewska-Manthey piano |
Sagittaria |
|
| Serenade to Eve, After Rodin for Flute and Guitar |
Debora Harris flute, Mike Coates guitar |
Barking Dog Records |
Jenny Cline flute, Carlos Cuestas guitar |
private label |
|
| Serenade for Flute and Harp |
April Clayton flute, Kristi Shade harp |
Crystal Records CD910 |
|
| Sleepy Hollow for Two Bass Flutes and Piano |
Wendy Stern & Kathleen Nester bass flute, Katie Leung piano |
Austrian Gramophone AG0035 |
|
||||||||
| Snow Angel for Flute and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patricia Surman flute, Jooeun Pak piano | private label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Sparrow, flute and piano | private label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonata (Spirit of the Hudson) for Bass Flute and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnieszka Bartoszewicz bass flute, Katarzyna Nowaczewska-Manthey piano | Sagittaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonata (Three Lakes) for Flute and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patricia Surman flute, Kostas Chardas piano | Centaur CRC 3525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patty Lazzara flute, Kristin Johnson piano | private label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonatina d'Amore for Two Contrabassoons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burl Lane & Susan Nigro (The Two Contras), contrabassoons | Crystal Records CD 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonatine de Giverny for Piccolo and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lois Herbine piccolo, Charles Abramovic piano | Crystal Records CD 713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gudrun Hinze piccolo, Markus Zugehör piano | Talanton TAL 90002 (Germany) (distr. Harmonia Mundi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therese Wacker piccolo, Judith Radell piano | ATR 21011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swans for Two Alto Flutes and Piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy Stern & Kathleen Nester alto flutes, Katie Leung piano | Austrian Gramophone AG0035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Three Little Pigs for Narrator, Violin, and Cello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auricolae ensemble | New Focus Recordings FCR108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Fun Fables for Narrator and Mixed Octet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossen Milanov conducting the Symphony in C, Ann Crumb narrator | Bridge Records 9229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Little Waltzes for Flute and Clarinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Garrison flute, Shannon Scott clarinet | Albany Records TROY1404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Romances for Flute and Clarinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Garrison flute, Shannon Scott clarinet | Albany Records TROY1404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tweet for Solo Piccolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lois Herbine piccolo | Powell Flutes EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Cats for Flute and Clarinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Garrison flute, Shannon Scott clarinet | Albany Records TROY1404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joanna Cowan White flute, Kennen White clarinet | Blue Griffin Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoe & Xena for Piccolo and Bass Clarinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Garrison flute, Shannon Scott clarinet | Albany Records TROY1652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
last updated March 22, 2026 home |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||